Day 2: NFL Draft continues with the 6th Round
Published: April 27th, 2008By Buc 'Em
What: 2008 NFL Draft
Where: Radio City Music Hall, New York
When: 3:00PM Est Time (Round 6)
Good Morning, believe it or not, Draft Day Number 2 is upon us. In several hours the Draft will be OVER! Just in case you were held hostage in a dark closet all last night, the Bucs drafted CB Aqib Talib from the University of Kansas with the 20th Pick in the 1st Round of the Draft. CB Mike Jenkins (Dallas Cowboys 1st Rd) and WR DeSean Jackson (Philadelphia Eagles 2nd Rd) were both on the board still. In the 2nd Round of the Draft, the Bucs traded their 52nd overall pick to the Jacksonville Jaguars for the Jags 2nd Rd Pick (No. 58), a 5th Round Pick this year (No. 158), and a 7th Round Pick for next years Draft. Not bad I would say. Initially it scared the bejebus (thanks ghosthippo) out of me, but it turned out for the best. The Bucs burned that 58th pick on Appalachian State's WR Dexter Jackson (DJax). He doesnt come from a Div-I school, but he's got the fire and spark this offense so desperately needs. The Bucs have 4 Picks today so get ready for a looooong day...
Who will the Bucs take with that 6th Round Pick? Bert or Ernie? Will they take another WR on Day 2 of the NFL Draft?
SIXTH ROUND
| 1(64) | Dallas - DE Eric Walden | |||
| 2(168) | Washington - P Durant Brooks | |||
| 3(169) | Oakland - DE Trevor Scott | |||
| 4(170) | Kansas City - OT Barry Richardson | |||
| 5(171) | NY Jets - WR Marcus Henry | |||
| 6(172) | Atlanta - RB Thomas Brown | |||
| 7(173) | Houston - S Dominique Barber (From Baltimore) | |||
| 8(174) | San Francisco - WR Josh Morgan | |||
| 9(175) | Tampa Bay - LB Geno Hayes (From Chicago) - WoW.. I never thought they would go this route.. Hopefully he makes the team, but i'm not so sure.. He's undersized and always overperformed... we'll see | |||
| 10(176) | Miami (From Detroit) | |||
| 11(177) | Cincinnati | |||
| 12(178) | New Orleans | |||
| 13(179) | Buffalo | |||
| 14(180) | Washington (From Denver through St Louis) | |||
| 15(181) | Carolina | |||
| 16(182) | Kansas City (From Minnesota) | |||
| 17(183) | Denver (From Houston) | |||
| 18(184) | Philadelphia | |||
| 19(185) | Arizona | |||
| 20(186) | Washington | |||
| 21(187) | Minnesota (From Tampa Bay through Kansas City) | |||
| 22(188) | Pittsburgh | |||
| 23(189) | Seattle (From Tennessee) | |||
| 24(190) | Cleveland (From Seattle) | |||
| 25(191) | Philadelphia (From Cleveland) | |||
| 26(192) | San Diego | |||
| 27(193) | Minnesota (From Jacksonville) | |||
| 28(194) | Pittsburgh (From Green Bay through NY Giants) | |||
| 29(195) | Miami (From Dallas) | |||
| 30(196) | Indianapolis | |||
| 31(197) | New England | |||
| 32(198) | NY Giants | |||
| 33(199) | NY Giants | |||
| 34(200) | Philadelphia | |||
| 35(201) | Indianapolis | |||
| 36(202) | Indianapolis | |||
| 37(203) | Philadelphia | |||
| 38(204) | Miami | |||
| 39(205) | Indianapolis | |||
| 40(206) | Baltimore | |||
| 41(207) | Cincinnati |
