Make-the-Bucs-O-Meter Training Camp Edition
Published: August 7th, 2007By Buc 'Em
Here's how this chart works: An Up-Arrow means the athlete's stock is on the rise, though it doesn't necessarily mean they are particularly likely to make the club. A Down-Arrow means they aren't doing so hot. Double Dashes means the player is neutral, the player isn't on the rise or down fall. A Lock means the player is starting barring injury or hail fire.
Potential Open Spots: Full Back, Wide Receiver, Tight End, Left Guard, Center, Defensive End, Middle Linebacker, Strong Safety, Free Safety.
I'll post an updated list once a week or so, as circumstances encourage me to do so.
| Player, Position | Comment | |
|---|---|---|
| Nick Mihlhauser, C | Acquired by the Bucs when Dan Buenning went down last season, came from the San Diego Chargers' practice squad.. | |
| John Wade, C | ![]() | Signed with Tampa Bay on March 10, 2003 after spending his first five seasons with the Jacksonville Jaguars. |
| Jonathan Clinkscale, C/G | Signed as an undrafted free agent on April 26, 2005. | |
| Matt Lehr, C/G | Signed seventh-year center/guard Matt Lehr this off-season formerly of the Falcons. | |
| Ronde Barber, CB | ![]() | A main stay on the Bucs Defense for Years, no doubt starter. |
| Carlos Hendricks, CB | A regular on the Practice Squad and in the NFL Europa League (RIP). | |
| Brian Kelly, CB | ![]() | Looking like a healthy Brian Kelly, you remember that guy? Sure you do!. |
| Torrie Cox, CB | ![]() | Believe it or not, Torrie will be able to workout during Training Camp although he's been suspended for the first 4 games of the season due to breaking the leagues substance abuse policy. |
| Phillip Buchanon, CB | ![]() | Could find playing time on Special Teams as a Punt Returner or Kick Returner. Unlikely to suit up as a wide receiver. Clearly an athlete who needs to be on the field. |
| Alan Zemaitis, CB | ![]() | Fourth Round Pick last season, Injuries have slowed his progress. |
| Marcus Hamilton, CB | Drafted in the 7TH Round of this years NFL Draft, Mr. Irrelevant. Should be key on Special Teams. | |
| Sammy Davis, CB | Also competing for a spot at Cornerback, but is several ticks down on the depth chart. | |
| Jeremy Pittman, DE | Pittman participated in Tampa Bay's rookie mini-camp in early May on a tryout contract. | |
| Kevin Carter, DE | ![]() | Increased reps at DE. |
| Greg Spires, DE | ![]() | Projected starter at Left Defensive End. |
| Gaines Adams, DE | ![]() | Battling a torn tricep, seems to be destined for limited playing time early on. |
| Charles Bennett, DE | Helped provide depth on Buccaneers' defensive line during his first season in the NFL, appearing in three games and totaling two tackles. | |
| Patrick Chukwurah, DE | ![]() | Battling Gaines Adams to start at Right Defensive End. |
| Julian Jenkins, DE/DT | Played in 12 games his rookie season, providing depth on Buccaneers defensive line | |
| Tim Jones, DE | Signed recently, attended Bucs Rookie Mini Camp in '06. | |
| Greg White, DE | Signed as recently as Saturday, played for the Bucs in '02, zzzzzz | |
| Chris Hovan, DT | ![]() | Should see A LOT of playing time stuffing the run, with Carter and Adams on the field.. |
| Darrell Campbell, DT | Signed to Tampa Bay's practice squad on November 27, 2006. | |
| Jovan Haye, DT | ![]() | Beneficiary of Simeon Rice cut, currently the favorite to start at under tackle. |
| Ryan Sims, DT | Signed this off-season with the Bucs, had a good college career at UNC (may have been due to Julius Peppers playing on the other side of the line). | |
| Greg Peterson, RHP | Taken in the 5th Round of this years NFL Draft. | |
| Ellis Wyms, DT/DE | Been an Anchor on the line for some time .... That time will continue this season. | |
| B.J. Askew, FB | ![]() | Signed this off-season. Great College Career at Michigan. Will get a ton of Playing Time over Alstott. |
| Byron Storer, FB | undrafted free agent signed by the Buccaneers. | |
| Mike Alstott, FB | ![]() | This should be his last Who-Rah ... Hope to hear some Chris Berman Rumblings this season. |
| Jeb Terry, G | joined the Buccaneers as a fifth-round pick (146th overall) in the 2004 NFL Draft.. | |
| Dan Buenning, G | ![]() | Coming off a tough injury last season, young guy should bounce back. |
| Davin Joseph, G | ![]() | Concrete Starter on the Right Side of the line. |
| Arron Sears, G | Reduced to one Practice a day due to a previous knee injury (who's tired of preexisting and existing injuries on this team?) | |
| Matt Bryant, K | ![]() | He's been flawless with his field goal kicking thus far .. until this past saturday where he shanked a few kicks |
| Derrick Brooks, LB | ![]() | Hurt his hamstring early in camp, but recently unloaded on WR Chas Gessner in practice showing he's back to full strength. . |
| Antoine Cash, LB | was a solid special teams performer in his first full season with the Buccaneers.... | |
| Cato June, LB | ![]() | He's been lining up at strong side linebacker. |
| Ryan Nece, LB | Nice Player, adds good depth to the position. | |
| Barrett Ruud, LB | ![]() | He's stepping up on defense, should be able to pick right up where Quarles left off. |
| Quincy Black, LB | ![]() | Has excelled in areas and struggled in areas, typical Rookie progressions |
| Sam Olajubutu, LB | May 3, 2007 UnDrafted Free Agent out of Arkansas | |
| Adam Hayward, LB | 6th Round Draft Pick this past off-season. | |
| Jamie Winborn, LB | Could see a rise in playing time.... | |
| Andrew Economos, LS | ![]() | I graduated with a degree in Economics so I'm biased here .... |
| Sean Douglas., P | eh, punter, eh. | |
| Josh Bidwell, P | ![]() | Main stay in line-up. |
| Jake Plummer, QB | ![]() | Mail in your RETIREMENT PAPERS ALREADY, sheesh. |
| Jeff Garcia, QB | ![]() | He's been good, tried gloves recently due to all of the rain and humidity, welcome to Florida Jeff!! He's also nursing a hamstring as well. |
| Bruce Gradkowski, QB | ![]() | He's been erratic and he's looked more confident on the field. He or Simms will have to be cut. |
| Chris Simms, QB | ![]() | Struggling mightily to even step on the field, is currently the 4th QB on the Depth Chart and is in serious danger of being cut. |
| Luke McCown, QB | ![]() | An absolute delight this Training Camp, Could finish as the 2nd String QB.. |
| Earnest Graham, RB | ![]() | Who will stay, him or Darby? prediction: Darby to Practice Squad. |
| Michael Pittman, RB | He with other veterans has been getting a lot of rest this Training Camp .... He should see a drop in production this season. | |
| Lionel Gates, RB | ![]() | Fumbled in Practice, the writings on the wall for the guy. This organization has zero tolerance for fumblers. |
| Carnell "Cadillac" Williams, RB | ![]() | The boy is 100% healthy and ready to run wild on opposing defenses. |
| Kenneth Darby, RB | ![]() | Supposed to push Pittman for 3rd Down Running Back, no chance ..... |
| Sabby Piscitelli, S | ![]() | Proving to be a stout cover guy, learning process thus far in camp .... |
| Jermaine Phillips, S | Was really exposed last season, has a lot to prove this season in order to remain the starter. | |
| Tanard Jackson, S | ![]() | Has played excellent in camp, a feisty player. |
| Kalvin Pearson, S | A special teams standout for the Buccaneers | |
| Donte Nicholson, S | Third-year safety prospect with good size who provides depth to Buccaneers secondary. | |
| Will Allen, S | ![]() | Looking good covering the receivers, has even tallied a fumble return for a touchdown thus far.. |
| Jabari Levey, T | Signed July 2nd, recently released by Raiders, LONG SHOT | |
| Luke Petitgout, T | ![]() | He's been battling a strained back and has missed several practices because of it (expected to miss Fridays 1st Pre-Season Game) ..... He'll be ready for the Opener. |
| Anthony Davis, T | Getting a lot of reps due to Petitgouts absense, eh.... | |
| Donald Penn, T | In Petitgout's absense he's doing some good things ..... which is well, good ..... | |
| Dennis Roland, T | 2006 Practice Squad Player .... | |
| Chris Denman, T | 2007 Seventh Round Draft Pick. | |
| Jeremy Trueblood, T | ![]() | Solid Starter on the Right side of the line, should be better due to experience. |
| Alex Smith, TE | ![]() | Starting Tight-End, should see a jump in production due to NO Rookie QB or Batted down passes. No really he should |
| C.J. Leak, TE | Recently Signed with the Bucs this past Saturday, destined for the Practice Squad. | |
| Matt Herian, TE | Signed as an undrafted free agent by the Buccaneers on May 4, 2007. | |
| Anthony Becht, TE | ![]() | should see a drop in production this year. |
| Keith Heinrich, TE | Not to be confused with the Bulls Kirk Heinrich.....Signed as a free agent by Tampa Bay on January 17, 2007 | |
| Jerramy Stevens, TE | ![]() | Clearly on a short leash, needs to work on seeing the ball and catching the ball. |
| T.J. Williams, TE | Coming off a ruptured Achilles in 2006, could have a breakout season.... | |
| Maurice Stovall, WR | ![]() | May finish Camp as the #2 Receiver. |
| Jovon Bouknight, WR | Signed with Tampa Bay on January 17, 2007.... | |
| Chad Owens, WR | ![]() | He's been receiving work in the Punt Return and Kick Return teams, Pittman may finally be a TRUE 3rd Down RB. |
| Paris Warren, WR | Practice Squader, time to ish or get off the pot ..... you know? | |
| Mark Jones, WR | Re-signed by the Buccaneers on December 5, 2006. | |
| Chas Gessner, WR | Spent the entire 2006 season as a member of Tampa Bay's practice squad.... | |
| Chad Lucas, WR | Bucs' practice squad `06.... | |
| David Boston, WR | ![]() | Don't look now, but Boston is having a fairly successful camp "insert obligatory Gruden praise comment here" |
| Kyle Smith, WR | Undrafted signee .... | |
| Joey Galloway, WR | ![]() | He hasn't lost a step, still has a vice grip on the #1 Receiver spot in Tampa.. Throws touchdown catches to kids in the stands at Training Camp. Class Act |
| Ike Hilliard, WR | Same old Ike, heh. | |
| Clayton, Michael, WR | ![]() | He's looking good with the pressure from Stovall, will it translate onto the field though? |
Key:
-- = Chance of making the team is even.
= Chance of making the team is going down.
= Chance of making the team is going up.
Martin Gandy put up a "Making the Team Meter" over at Talking Chop, as did my boy Eric over at Amazin Avenue and I liked it so much I decided to borrow it in true SB Nation fashion. Thanks fellas
Feel FREE to absolutely RIP me a "New One" over the opinions I have cast. I'm a fan just as much as you are, I could certainly be reading to much into certain bias' I have OR it could just be that I'm right and you're CRAZY. Tell me what you think ....... GO BUCS!!!!


